<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Office Space Listings &#187; offices-on-each</title>
	<atom:link href="http://newyorkofficespacelistings.com/tag/offices-on-each/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkofficespacelistings.com</link>
	<description>Find All New York Office Space Here!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadway Office Space Available (Downtown) $16757 5156sqft</title>
		<link>http://newyorkofficespacelistings.com/broadway-office-space-available-downtown-16757-5156sqft/</link>
		<comments>http://newyorkofficespacelistings.com/broadway-office-space-available-downtown-16757-5156sqft/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[aliquam-quisque]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[approx-size]]></category>
		<category><![CDATA[center-office]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table-cellpadding]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/broadway-office-space-available-downtown-16757-5156sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/broadway-office-space-available-downtown-16757-5156sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Office Space (Broadway &amp; Exchange Alley) (Downtown) $16197 5253sqft</title>
		<link>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-16197-5253sqft/</link>
		<comments>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-16197-5253sqft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[approx-size]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table-cellpadding]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-16197-5253sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-16197-5253sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Office Space (Broadway &amp; Exchange Alley) (Downtown) $18743 5767sqft</title>
		<link>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-18743-5767sqft/</link>
		<comments>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-18743-5767sqft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[approx-size]]></category>
		<category><![CDATA[center-office]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[table-cellpadding]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-18743-5767sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-18743-5767sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Office Space (Broadway &amp; Exchange Alley) (Downtown) $12314 3789sqft</title>
		<link>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-12314-3789sqft/</link>
		<comments>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-12314-3789sqft/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[approx-size]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lorem-eleifend]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[pellentesque]]></category>
		<category><![CDATA[property-type]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-12314-3789sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/world-trade-center-office-space-broadway-exchange-alley-downtown-12314-3789sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Office Space For Rent! (Downtown) $21938 6750sqft</title>
		<link>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-downtown-21938-6750sqft/</link>
		<comments>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-downtown-21938-6750sqft/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[fermentum-augue]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[porttitor-augue]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/broadway-office-space-for-rent-downtown-21938-6750sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> (Broadway &#038; Exchange Alley) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-downtown-21938-6750sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing office&#8217;s in gut renovated bldg ranging from 900sf to 2000sf.  (Chinatown / Lit Italy) $25</title>
		<link>http://newyorkofficespacelistings.com/amazing-offices-in-gut-renovated-bldg-ranging-from-900sf-to-2000sf-chinatown-lit-italy-25/</link>
		<comments>http://newyorkofficespacelistings.com/amazing-offices-in-gut-renovated-bldg-ranging-from-900sf-to-2000sf-chinatown-lit-italy-25/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[all-information]]></category>
		<category><![CDATA[ceiling-height]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[partial-floor]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robert-caple]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/amazing-offices-in-gut-renovated-bldg-ranging-from-900sf-to-2000sf-chinatown-lit-italy-25/</guid>
		<description><![CDATA[ Features Monthly Rent: Sq. Footage: Usage: Neighborhood: $25 900 Sq.Ft Showroom or Office Chinatown Contact Info Robert Caple E-Mail Robert (646) 260-3394 See My Listings View Robert's listings See Tungsten Listings New York City Commercial listings Description Amazing China Town Office\'s on Mott Street. A MUST SEE!! This bldg was completely gut renovated. With offices on each floor ranging from 900 sf - 2000 sf. From IT layouts to a Pent House layout with three sets of double doors leading out to a private terrace. Floor 6 and 7 has great city views with many windows. 7 floor office bldg with two elevators and lobby attendant. Several offices to choose from. White Box Hardwood Floors Ceiling Height 12\\\\\\\' Black Granite Building Lobby Chic, bright ambient and open layout. Great for the trendy office atmosphere. Near all. Architectural Design Ready to use <A HREF="http://www.949group.com">Office Space</A>. Partial Floor and Full Floor Terms:3 - 5 Long term credit worthy tenant landlord seeks. Please call Robert for more details and to schedule a viewing @ 646-260-3394 While Tungsten Properties endeavors to verify the truth and accuracy of the information contained herein, Tungsten Properties makes no representation or warranty with respect to such information. Accordingly, all information is published by Tungsten Properties subject to error, omission, change or withdrawal without notice. Please confirm all information with the contact prior to viewing the <A HREF="http://www.949group.com">Office Space</A>. ]]></description>
			<content:encoded><![CDATA[<p> Features Monthly Rent: Sq. Footage: Usage: Neighborhood: $25 900 Sq.Ft Showroom or Office Chinatown Contact Info Robert Caple E-Mail Robert (646) 260-3394 See My Listings View Robert&#8217;s listings See Tungsten Listings New York City Commercial listings Description Amazing China Town Office\&#8217;s on Mott Street. A MUST SEE!! This bldg was completely gut renovated. With offices on each floor ranging from 900 sf &#8211; 2000 sf. From IT layouts to a Pent House layout with three sets of double doors leading out to a private terrace. Floor 6 and 7 has great city views with many windows. 7 floor office bldg with two elevators and lobby attendant. Several offices to choose from. White Box Hardwood Floors Ceiling Height 12\\\\\\\&#8217; Black Granite Building Lobby Chic, bright ambient and open layout. Great for the trendy office atmosphere. Near all. Architectural Design Ready to use <A HREF="http://www.949group.com">Office Space</A>. Partial Floor and Full Floor Terms:3 &#8211; 5 Long term credit worthy tenant landlord seeks. Please call Robert for more details and to schedule a viewing @ 646-260-3394 While Tungsten Properties endeavors to verify the truth and accuracy of the information contained herein, Tungsten Properties makes no representation or warranty with respect to such information. Accordingly, all information is published by Tungsten Properties subject to error, omission, change or withdrawal without notice. Please confirm all information with the contact prior to viewing the <A HREF="http://www.949group.com">Office Space</A>. </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/05/73c3328420banner.jpg-150x23.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1732964322.html" title="Amazing office's in gut renovated bldg ranging from 900sf to 2000sf.  (Chinatown / Lit Italy) $25">Amazing office&#8217;s in gut renovated bldg ranging from 900sf to 2000sf.  (Chinatown / Lit Italy) $25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/amazing-offices-in-gut-renovated-bldg-ranging-from-900sf-to-2000sf-chinatown-lit-italy-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Office Space Available (Downtown) $16757 5156sqft</title>
		<link>http://newyorkofficespacelistings.com/world-trade-center-office-space-available-downtown-16757-5156sqft/</link>
		<comments>http://newyorkofficespacelistings.com/world-trade-center-office-space-available-downtown-16757-5156sqft/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[between-morris]]></category>
		<category><![CDATA[broadway-office]]></category>
		<category><![CDATA[center-office]]></category>
		<category><![CDATA[corner-offices]]></category>
		<category><![CDATA[downtown-office]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/world-trade-center-office-space-available-downtown-16757-5156sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway (Between Morris St &#038; Exchange Alley) Size: 5,156 RSF Asking Price: $ 39.00 / RSF Notes: &#8226; Six-story Atrium waterfall in Lobby &#8226; Multiple corner offices on each floor &#8226; Owner management &#8226; Floor-by-floor tenant controlled air-conditioning &#8226; Dramatic views from all upper floors &#8226; State-of-the-art Telecom, Internet, fiber optic capabilities &#8226; Close proximity to major transportation &#8226; Reasonable divisions may be considered For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS378 More results in World Trade Center Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 17,667 / 6,625 RSF - Floor: P 18 - $ 32.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent $ 13,880 / 4,759 RSF - Floor: P 20 - $ 35.00 / RSF More Rector Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 43,750 / 7,000 RSF - Floor: P GRN - $ 75.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 19,369 / 6,037 RSF - Floor: P 3 - $ 38.50 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> Available $ 6,250 / 2,500 RSF - Floor: P 10 - $ 30.00 / RSF More listings new york city office vel risus id sit nisl paia-oicm]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway (Between Morris St &#038; Exchange Alley) Size: 5,156 RSF Asking Price: $ 39.00 / RSF Notes: &#8226; Six-story Atrium waterfall in Lobby &#8226; Multiple corner offices on each floor &#8226; Owner management &#8226; Floor-by-floor tenant controlled air-conditioning &#8226; Dramatic views from all upper floors &#8226; State-of-the-art Telecom, Internet, fiber optic capabilities &#8226; Close proximity to major transportation &#8226; Reasonable divisions may be considered For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS378 More results in World Trade Center Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 17,667 / 6,625 RSF &#8211; Floor: P 18 &#8211; $ 32.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent $ 13,880 / 4,759 RSF &#8211; Floor: P 20 &#8211; $ 35.00 / RSF More Rector Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 43,750 / 7,000 RSF &#8211; Floor: P GRN &#8211; $ 75.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 19,369 / 6,037 RSF &#8211; Floor: P 3 &#8211; $ 38.50 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> Available $ 6,250 / 2,500 RSF &#8211; Floor: P 10 &#8211; $ 30.00 / RSF More listings new york city office vel risus id sit nisl paia-oicm</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/02/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1604559336.html" title="World Trade Center <A HREF="http://www.949group.com">Office Space</A> Available (Downtown) $16757 5156sqft&#8221;>World Trade Center <A HREF="http://www.949group.com">Office Space</A> Available (Downtown) $16757 5156sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/world-trade-center-office-space-available-downtown-16757-5156sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in World Trade Center (Downtown) $9265 2647sqft</title>
		<link>http://newyorkofficespacelistings.com/office-space-in-world-trade-center-downtown-9265-2647sqft/</link>
		<comments>http://newyorkofficespacelistings.com/office-space-in-world-trade-center-downtown-9265-2647sqft/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[between-morris]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[center-office]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[exchange-alley]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[offices-on-each]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[six-story]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/office-space-in-world-trade-center-downtown-9265-2647sqft/</guid>
		<description><![CDATA[ World Trade Center <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Broadway (Between Morris St &#038; Exchange Alley St) Size: 2,647 RSF Asking Price: $ 42.00 / RSF Notes: &#8226; Six-story Atrium waterfall in Lobby &#8226; Multiple corner offices on each floor &#8226; Floor-by-floor tenant controlled air-conditioning &#8226; Dramatic views from all upper floors &#8226; State-of-the-art Telecom, Internet, fiber optic capabilities &#8226; Close proximity to major transportation &#8226; Reasonable divisions may be considered For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1324 ]]></description>
			<content:encoded><![CDATA[<p> World Trade Center <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Broadway (Between Morris St &#038; Exchange Alley St) Size: 2,647 RSF Asking Price: $ 42.00 / RSF Notes: &#8226; Six-story Atrium waterfall in Lobby &#8226; Multiple corner offices on each floor &#8226; Floor-by-floor tenant controlled air-conditioning &#8226; Dramatic views from all upper floors &#8226; State-of-the-art Telecom, Internet, fiber optic capabilities &#8226; Close proximity to major transportation &#8226; Reasonable divisions may be considered For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1324 </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2009/11/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1479568727.html" title="<A HREF="http://www.949group.com">Office Space</A> in World Trade Center (Downtown) $9265 2647sqft&#8221;><A HREF="http://www.949group.com">Office Space</A> in World Trade Center (Downtown) $9265 2647sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/office-space-in-world-trade-center-downtown-9265-2647sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
