<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Office Space Listings &#187; maiden-lane</title>
	<atom:link href="http://newyorkofficespacelistings.com/tag/maiden-lane/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkofficespacelistings.com</link>
	<description>Find All New York Office Space Here!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Office Share (Financial District) $550</title>
		<link>http://newyorkofficespacelistings.com/office-share-financial-district-550/</link>
		<comments>http://newyorkofficespacelistings.com/office-share-financial-district-550/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[clean-bathrooms]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fully-furnished]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[offer-the-extra]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[south-street]]></category>
		<category><![CDATA[subletter]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/office-share-financial-district-550/</guid>
		<description><![CDATA[Spacious open office share. Up to 4 AVAILABLE DESKS Rent individual stations or split the space. EACH INDIVIDUAL DESK/WORK AREA INCLUDES: - Large birch wood table (can seat two) - comfortable, adjustable swivel chair - adjustable desk lamp OFFICE AMENITIES INCLUDE: - wi-fi - copy machine / fax - share kitchenette (sink, fridge, hot plate and microwave) - use of conference area anytime by appointment - all utilities (internet, fax, electric &#038; heat) - building access 24/7 (after hours and weekends access to floor with a security code) - daily garbage pick-up - clean bathrooms on floor RENT PER MONTH $ 550 a month per desk per person $ 1,800 a month for half share of entire space. : SUBLET TERMS - move in immediately - month to month sublet - one month deposit required - 30 days notice of termination from either subletter or subletee. About us We are a small graphic design studio who enjoy a creative atmosphere in a professional setting. While we have trimmed our staff during these tough economic times, we offer the extra space to share w/ other professionals with similar needs - a comfortable, convenient, quiet space to work. Description This is a great share for creative individuals, especially freelance architects, interior designers, graphic designers, programmers, or any professionals. It is also ideal for out-of-town professionals looking for a manhattan presence to serve there business while in town. The space is fully furnished offering an open, relaxed, informal work atmosphere. Large new windows bring in lots of natural light yet no city noise to this 11th floor office. The studio is located in a professional doorman building located right in the heart of the Financial District. The building has a stylish presence, beautifully renovated (including elevators) and boasts large contemporary artwork on every floor... Located half a block from Broadway, two blocks from Wall Street just south of City Hall Park west of South Street Seaport. Conveniently close to several local subway lines (N, 2, 3, A, C, E, 4, and 6). Contact for more details. We welcome you to come look at the space! Commercial solicitations are NOT permitted. Maiden Lane at Broadway (google map) (yahoo map)]]></description>
			<content:encoded><![CDATA[<p>Spacious open office share. Up to 4 AVAILABLE DESKS Rent individual stations or split the space. EACH INDIVIDUAL DESK/WORK AREA INCLUDES: &#8211; Large birch wood table (can seat two) &#8211; comfortable, adjustable swivel chair &#8211; adjustable desk lamp OFFICE AMENITIES INCLUDE: &#8211; wi-fi &#8211; copy machine / fax &#8211; share kitchenette (sink, fridge, hot plate and microwave) &#8211; use of conference area anytime by appointment &#8211; all utilities (internet, fax, electric &#038; heat) &#8211; building access 24/7 (after hours and weekends access to floor with a security code) &#8211; daily garbage pick-up &#8211; clean bathrooms on floor RENT PER MONTH $ 550 a month per desk per person $ 1,800 a month for half share of entire space. : SUBLET TERMS &#8211; move in immediately &#8211; month to month sublet &#8211; one month deposit required &#8211; 30 days notice of termination from either subletter or subletee. About us We are a small graphic design studio who enjoy a creative atmosphere in a professional setting. While we have trimmed our staff during these tough economic times, we offer the extra space to share w/ other professionals with similar needs &#8211; a comfortable, convenient, quiet space to work. Description This is a great share for creative individuals, especially freelance architects, interior designers, graphic designers, programmers, or any professionals. It is also ideal for out-of-town professionals looking for a manhattan presence to serve there business while in town. The space is fully furnished offering an open, relaxed, informal work atmosphere. Large new windows bring in lots of natural light yet no city noise to this 11th floor office. The studio is located in a professional doorman building located right in the heart of the Financial District. The building has a stylish presence, beautifully renovated (including elevators) and boasts large contemporary artwork on every floor&#8230; Located half a block from Broadway, two blocks from Wall Street just south of City Hall Park west of South Street Seaport. Conveniently close to several local subway lines (N, 2, 3, A, C, E, 4, and 6). Contact for more details. We welcome you to come look at the space! Commercial solicitations are NOT permitted. Maiden Lane at Broadway (google map) (yahoo map)</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1835011920.html" title="Office Share (Financial District) $550">Office Share (Financial District) $550</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/office-share-financial-district-550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Office Sublet $1,250 &#8211; $1,500  (Financial District)</title>
		<link>http://newyorkofficespacelistings.com/law-office-sublet-1250-1500-financial-district/</link>
		<comments>http://newyorkofficespacelistings.com/law-office-sublet-1250-1500-financial-district/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[beautiful-offices]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[small-law]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/law-office-sublet-1250-1500-financial-district/</guid>
		<description><![CDATA[3 beautiful offices in a small law firm available to sublet. Top floor. Views. On Maiden Lane 1/2 block from subway. Furnished. Secretary space available. ]]></description>
			<content:encoded><![CDATA[<p>3 beautiful offices in a small law firm available to sublet. Top floor. Views. On Maiden Lane 1/2 block from subway. Furnished. Secretary space available. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1792322685.html" title="Law Office Sublet $1,250 - $1,500  (Financial District)">Law Office Sublet $1,250 &#8211; $1,500  (Financial District)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/law-office-sublet-1250-1500-financial-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance District Office Space (Maiden Ln &amp; Gold St) (Downtown) $9000 3000sqft</title>
		<link>http://newyorkofficespacelistings.com/insurance-district-office-space-maiden-ln-gold-st-downtown-9000-3000sqft/</link>
		<comments>http://newyorkofficespacelistings.com/insurance-district-office-space-maiden-ln-gold-st-downtown-9000-3000sqft/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[aliquam-integer]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[table-cellpadding]]></category>
		<category><![CDATA[vestibulum]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/insurance-district-office-space-maiden-ln-gold-st-downtown-9000-3000sqft/</guid>
		<description><![CDATA[ Insurance District <A HREF="http://www.949group.com">Office Space</A> (Maiden Ln &#038; Gold St) to request a floor plan and pricing ]]></description>
			<content:encoded><![CDATA[<p> Insurance District <A HREF="http://www.949group.com">Office Space</A> (Maiden Ln &#038; Gold St) to request a floor plan and pricing </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/insurance-district-office-space-maiden-ln-gold-st-downtown-9000-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial District Office Space Available (Financial District) $12438 4146sqft</title>
		<link>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-12438-4146sqft/</link>
		<comments>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-12438-4146sqft/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[beaver-street]]></category>
		<category><![CDATA[broad-street]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[financial-district]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rsf]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-12438-4146sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broad Street &#038; Beaver Street Size: 4,146 RSF Asking Price: $ 36.00 / RSF For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at midtownsouth@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 midtownsouth@optimalspaces.com www.optimalspaces.com OS304 More results in Financial District Financial District <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 14,613 / 4,384 RSF - Floor: P 32 - $ 40.00 / RSF More Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 11,778 / 3,926 RSF - Floor: P 12 - $ 36.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent $ 7,497 / 2,499 RSF - Floor: P 7 - $ 36.00 / RSF More Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 10,710 / 3,213 RSF - Floor: P 27 - $ 40.00 / RSF More Wall Street <A HREF="http://www.949group.com">Office Space</A> Available $ 15,660 / 4,698 RSF - Floor: P 25 - $ 40.00 / RSF More listings ny offices ornare quis eros metus sem ]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broad Street &#038; Beaver Street Size: 4,146 RSF Asking Price: $ 36.00 / RSF For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at midtownsouth@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 midtownsouth@optimalspaces.com www.optimalspaces.com OS304 More results in Financial District Financial District <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 14,613 / 4,384 RSF &#8211; Floor: P 32 &#8211; $ 40.00 / RSF More Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 11,778 / 3,926 RSF &#8211; Floor: P 12 &#8211; $ 36.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent $ 7,497 / 2,499 RSF &#8211; Floor: P 7 &#8211; $ 36.00 / RSF More Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 10,710 / 3,213 RSF &#8211; Floor: P 27 &#8211; $ 40.00 / RSF More Wall Street <A HREF="http://www.949group.com">Office Space</A> Available $ 15,660 / 4,698 RSF &#8211; Floor: P 25 &#8211; $ 40.00 / RSF More listings ny offices ornare quis eros metus sem </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/05/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1736123156.html" title="Financial District <A HREF="http://www.949group.com">Office Space</A> Available (Financial District) $12438 4146sqft&#8221;>Financial District <A HREF="http://www.949group.com">Office Space</A> Available (Financial District) $12438 4146sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-12438-4146sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renovation &#8211; Huge Office Space &#8211; Landlord Will Build to Suit (Financial District) $2500 1206sqft</title>
		<link>http://newyorkofficespacelistings.com/new-renovation-huge-office-space-landlord-will-build-to-suit-financial-district-2500-1206sqft/</link>
		<comments>http://newyorkofficespacelistings.com/new-renovation-huge-office-space-landlord-will-build-to-suit-financial-district-2500-1206sqft/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[build-it-how]]></category>
		<category><![CDATA[c45rp-jp87xy5]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[finance-or-law]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[kdczx-uvav]]></category>
		<category><![CDATA[liberty-street]]></category>
		<category><![CDATA[location-close]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[south-ferry]]></category>
		<category><![CDATA[south-street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/new-renovation-huge-office-space-landlord-will-build-to-suit-financial-district-2500-1206sqft/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/new-renovation-huge-office-space-landlord-will-build-to-suit-financial-district-2500-1206sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial District &#8211; Move-in Ready (Financial District) $1215 490sqft</title>
		<link>http://newyorkofficespacelistings.com/financial-district-move-in-ready-financial-district-1215-490sqft/</link>
		<comments>http://newyorkofficespacelistings.com/financial-district-move-in-ready-financial-district-1215-490sqft/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[fnmz9x02-l5oo]]></category>
		<category><![CDATA[lf5rvgyjtget]]></category>
		<category><![CDATA[liberty-street]]></category>
		<category><![CDATA[location-close]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[right-outside]]></category>
		<category><![CDATA[seventh-avenue]]></category>
		<category><![CDATA[south-ferry]]></category>
		<category><![CDATA[south-street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/financial-district-move-in-ready-financial-district-1215-490sqft/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/financial-district-move-in-ready-financial-district-1215-490sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Office Space in Financial District  NO FEE ]  (Financial District) $6138 2540sqft</title>
		<link>http://newyorkofficespacelistings.com/fabulous-office-space-in-financial-district-no-fee-financial-district-6138-2540sqft/</link>
		<comments>http://newyorkofficespacelistings.com/fabulous-office-space-in-financial-district-no-fee-financial-district-6138-2540sqft/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[above-building]]></category>
		<category><![CDATA[between-broadway]]></category>
		<category><![CDATA[dellasala]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[nassau-street]]></category>
		<category><![CDATA[open-architectural]]></category>
		<category><![CDATA[stainless-steel]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/fabulous-office-space-in-financial-district-no-fee-financial-district-6138-2540sqft/</guid>
		<description><![CDATA[ Location: Maiden Lane New York, NY 10038 Between Broadway &#038; Nassau Street Features: Square footage: 2,540 Rent/SF/Yr: $29.00/+elec Monthly Rent: $6,138 * Bright open architectural space with eight new oversize windows. * High ceilings, above building standard installation includes exposed stainless steel ducts, above standard lighting &#038; stainless steel doors. For more information or to schedule a showing: Call Amy Dellasala &#124; Jonathan Barry Associates, Inc. &#124; O: 212-366-0364 x 14 or C: 917-783-5374 Email: ald@jbare.com Website: www.jbare.com ]]></description>
			<content:encoded><![CDATA[<p> Location: Maiden Lane New York, NY 10038 Between Broadway &#038; Nassau Street Features: Square footage: 2,540 Rent/SF/Yr: $29.00/+elec Monthly Rent: $6,138 * Bright open architectural space with eight new oversize windows. * High ceilings, above building standard installation includes exposed stainless steel ducts, above standard lighting &#038; stainless steel doors. For more information or to schedule a showing: Call Amy Dellasala | Jonathan Barry Associates, Inc. | O: 212-366-0364 x 14 or C: 917-783-5374 Email: ald@jbare.com Website: www.jbare.com </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/05/5a68edc964o_main.jpg-150x12.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1726298108.html" title="Fabulous <A HREF="http://www.949group.com">Office Space</A> in Financial District  NO FEE ]  (Financial District) $6138 2540sqft&#8221;>Fabulous <A HREF="http://www.949group.com">Office Space</A> in Financial District  NO FEE ]  (Financial District) $6138 2540sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/fabulous-office-space-in-financial-district-no-fee-financial-district-6138-2540sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Office Space For Rent (Downtown) $13478 4757sqft</title>
		<link>http://newyorkofficespacelistings.com/downtown-office-space-for-rent-downtown-13478-4757sqft/</link>
		<comments>http://newyorkofficespacelistings.com/downtown-office-space-for-rent-downtown-13478-4757sqft/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[broadway-office]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[street-office]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/downtown-office-space-for-rent-downtown-13478-4757sqft/</guid>
		<description><![CDATA[ Insurance District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway &#038; N/E/C of Liberty Street Size: 4,757 RSF Asking Price: $ 34.00 / RSF Notes: &#8226; Pre-built under construction. For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS344 More results in Insurance District Maiden Lane <A HREF="http://www.949group.com">Office Space</A> Available! $ 9,000 / 3,000 RSF - Floor: P 9 - $ 36.00 / RSF More Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent $ 22,167 / 7,600 RSF - Floor: P 9 - $ 35.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent $ 13,478 / 4,757 RSF - Floor: P 3 - $ 34.00 / RSF More John Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 13,699 / 5,303 RSF - Floor: P 3 - $ 31.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 7,778 / 3,011 RSF - Floor: P 2 - $ 31.00 / RSF More listings new york office semper hendrerit ultrices feugiat dapibus ]]></description>
			<content:encoded><![CDATA[<p> Insurance District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway &#038; N/E/C of Liberty Street Size: 4,757 RSF Asking Price: $ 34.00 / RSF Notes: &#8226; Pre-built under construction. For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS344 More results in Insurance District Maiden Lane <A HREF="http://www.949group.com">Office Space</A> Available! $ 9,000 / 3,000 RSF &#8211; Floor: P 9 &#8211; $ 36.00 / RSF More Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent $ 22,167 / 7,600 RSF &#8211; Floor: P 9 &#8211; $ 35.00 / RSF More Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent $ 13,478 / 4,757 RSF &#8211; Floor: P 3 &#8211; $ 34.00 / RSF More John Street <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 13,699 / 5,303 RSF &#8211; Floor: P 3 &#8211; $ 31.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 7,778 / 3,011 RSF &#8211; Floor: P 2 &#8211; $ 31.00 / RSF More listings new york office semper hendrerit ultrices feugiat dapibus </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/04/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1704206603.html" title="Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent (Downtown) $13478 4757sqft&#8221;>Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent (Downtown) $13478 4757sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/downtown-office-space-for-rent-downtown-13478-4757sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance District Office Space For Rent! (Downtown) $22167 7600sqft</title>
		<link>http://newyorkofficespacelistings.com/insurance-district-office-space-for-rent-downtown-22167-7600sqft/</link>
		<comments>http://newyorkofficespacelistings.com/insurance-district-office-space-for-rent-downtown-22167-7600sqft/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[downtown-office]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-district]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[rsf]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street-office]]></category>
		<category><![CDATA[william-street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/insurance-district-office-space-for-rent-downtown-22167-7600sqft/</guid>
		<description><![CDATA[ Insurance District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Maiden Lane (Between William &#038; Gold Streets) Size: 7,600 RSF Asking Price: $ 35.00 / RSF Notes: &#8226; Paint, carpet, landlord will do work &#8226; 3 year minimum &#8226; Recently built out &#8226; Furniture and Phones in place For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at midtown@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 midtown@optimalspaces.com www.optimalspaces.com OS522 More results in Insurance District Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 7,915 / 3,275 RSF - Floor: P 15 - $ 29.00 / RSF More John Street <A HREF="http://www.949group.com">Office Space</A> For Rent $ 7,417 / 2,871 RSF - Floor: P 6 - $ 31.00 / RSF More William Street <A HREF="http://www.949group.com">Office Space</A> For Rent $ 18,375 / 6,300 RSF - Floor: P 30 - $ 35.00 / RSF More Insurance District <A HREF="http://www.949group.com">Office Space</A> Available! $ 13,478 / 4,757 RSF - Floor: P 3 - $ 34.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 13,974 / 4,791 RSF - Floor: P 3 - $ 35.00 / RSF More quote manhattan offices accumsan vitae turpis lacus Fusce ]]></description>
			<content:encoded><![CDATA[<p> Insurance District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Maiden Lane (Between William &#038; Gold Streets) Size: 7,600 RSF Asking Price: $ 35.00 / RSF Notes: &#8226; Paint, carpet, landlord will do work &#8226; 3 year minimum &#8226; Recently built out &#8226; Furniture and Phones in place For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at midtown@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 midtown@optimalspaces.com www.optimalspaces.com OS522 More results in Insurance District Maiden Lane <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 7,915 / 3,275 RSF &#8211; Floor: P 15 &#8211; $ 29.00 / RSF More John Street <A HREF="http://www.949group.com">Office Space</A> For Rent $ 7,417 / 2,871 RSF &#8211; Floor: P 6 &#8211; $ 31.00 / RSF More William Street <A HREF="http://www.949group.com">Office Space</A> For Rent $ 18,375 / 6,300 RSF &#8211; Floor: P 30 &#8211; $ 35.00 / RSF More Insurance District <A HREF="http://www.949group.com">Office Space</A> Available! $ 13,478 / 4,757 RSF &#8211; Floor: P 3 &#8211; $ 34.00 / RSF More Downtown <A HREF="http://www.949group.com">Office Space</A> For Rent! $ 13,974 / 4,791 RSF &#8211; Floor: P 3 &#8211; $ 35.00 / RSF More quote manhattan offices accumsan vitae turpis lacus Fusce </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/04/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1704193369.html" title="Insurance District <A HREF="http://www.949group.com">Office Space</A> For Rent! (Downtown) $22167 7600sqft&#8221;>Insurance District <A HREF="http://www.949group.com">Office Space</A> For Rent! (Downtown) $22167 7600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/insurance-district-office-space-for-rent-downtown-22167-7600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Lane Office Space For Rent (Downtown) $9000 3000sqft</title>
		<link>http://newyorkofficespacelistings.com/maiden-lane-office-space-for-rent-downtown-9000-3000sqft/</link>
		<comments>http://newyorkofficespacelistings.com/maiden-lane-office-space-for-rent-downtown-9000-3000sqft/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[broadway-office]]></category>
		<category><![CDATA[conference-room]]></category>
