<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Office Space Listings &#187; complete-list</title>
	<atom:link href="http://newyorkofficespacelistings.com/tag/complete-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkofficespacelistings.com</link>
	<description>Find All New York Office Space Here!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chelsea Office Space for Rent (Chelsea) $46218 6525sqft</title>
		<link>http://newyorkofficespacelistings.com/chelsea-office-space-for-rent-chelsea-46218-6525sqft/</link>
		<comments>http://newyorkofficespacelistings.com/chelsea-office-space-for-rent-chelsea-46218-6525sqft/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[chelsea-office]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[midtown-south]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/chelsea-office-space-for-rent-chelsea-46218-6525sqft/</guid>
		<description><![CDATA[ Chelsea <A HREF="http://www.949group.com">Office Space</A> Midtown South <A HREF="http://www.949group.com">Office Space</A> for Rent Location: West 14th Street (Between 9th Avenue &#038; Washington Street) Size: 6,525 RSF Asking Price: $ 85.00 / RSF Notes: &#8226; Must be leased with 4,000 sf of roof space &#8226; To be Pre-built &#8226; Possession March 2009 For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS397 ]]></description>
			<content:encoded><![CDATA[<p> Chelsea <A HREF="http://www.949group.com">Office Space</A> Midtown South <A HREF="http://www.949group.com">Office Space</A> for Rent Location: West 14th Street (Between 9th Avenue &#038; Washington Street) Size: 6,525 RSF Asking Price: $ 85.00 / RSF Notes: &#8226; Must be leased with 4,000 sf of roof space &#8226; To be Pre-built &#8226; Possession March 2009 For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS397 </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1864368652.html" title="Chelsea <A HREF="http://www.949group.com">Office Space</A> for Rent (Chelsea) $46218 6525sqft&#8221;>Chelsea <A HREF="http://www.949group.com">Office Space</A> for Rent (Chelsea) $46218 6525sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/chelsea-office-space-for-rent-chelsea-46218-6525sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Office Space For Rent! (Midtown) 17548sqft</title>
		<link>http://newyorkofficespacelistings.com/midtown-office-space-for-rent-midtown-17548sqft/</link>
		<comments>http://newyorkofficespacelistings.com/midtown-office-space-for-rent-midtown-17548sqft/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[listings-new]]></category>
		<category><![CDATA[midtown-office]]></category>
		<category><![CDATA[plaza-district]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/midtown-office-space-for-rent-midtown-17548sqft/</guid>
		<description><![CDATA[ Plaza District <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Madison Avenue &#038; East 51st Street Size: 17,548 RSF Asking Price: Negotiable Notes: &#8226; Term 5-10 years For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS2122 listings new york offices dapibus Cras dapibus vitae quis ]]></description>
			<content:encoded><![CDATA[<p> Plaza District <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Madison Avenue &#038; East 51st Street Size: 17,548 RSF Asking Price: Negotiable Notes: &#8226; Term 5-10 years For a complete list of spaces that fit your needs. call (212) 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. (212)-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS2122 listings new york offices dapibus Cras dapibus vitae quis </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1858141872.html" title="Midtown <A HREF="http://www.949group.com">Office Space</A> For Rent! (Midtown) 17548sqft&#8221;>Midtown <A HREF="http://www.949group.com">Office Space</A> For Rent! (Midtown) 17548sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/midtown-office-space-for-rent-midtown-17548sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Space for Office On Seventh Avenue (Midtown) $8274 2758sqft</title>
		<link>http://newyorkofficespacelistings.com/perfect-space-for-office-on-seventh-avenue-midtown-8274-2758sqft/</link>
		<comments>http://newyorkofficespacelistings.com/perfect-space-for-office-on-seventh-avenue-midtown-8274-2758sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[between-fifth]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-access]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[garment-office]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[midtown-office]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[sixth-avenues]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/perfect-space-for-office-on-seventh-avenue-midtown-8274-2758sqft/</guid>
		<description><![CDATA[ Penn Plaza - Garment <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: West 37th Street (Between Fifth &#038; Sixth Avenues) Size: 2,758 RSF Asking Price: $ 36.00 / RSF Notes: &#8226; 24/7 Building Access For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS393 ]]></description>
			<content:encoded><![CDATA[<p> Penn Plaza &#8211; Garment <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: West 37th Street (Between Fifth &#038; Sixth Avenues) Size: 2,758 RSF Asking Price: $ 36.00 / RSF Notes: &#8226; 24/7 Building Access For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS393 </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1857901897.html" title="Perfect Space for Office On Seventh Avenue (Midtown) $8274 2758sqft">Perfect Space for Office On Seventh Avenue (Midtown) $8274 2758sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/perfect-space-for-office-on-seventh-avenue-midtown-8274-2758sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in Plaza District &#8211; 5,029 RSF Available (Midtown) $21792 5029sqft</title>
		<link>http://newyorkofficespacelistings.com/office-space-in-plaza-district-5029-rsf-available-midtown-21792-5029sqft/</link>
		<comments>http://newyorkofficespacelistings.com/office-space-in-plaza-district-5029-rsf-available-midtown-21792-5029sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[general-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[midtown-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaces-as-well]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[will-provide]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/office-space-in-plaza-district-5029-rsf-available-midtown-21792-5029sqft/</guid>
		<description><![CDATA[ Plaza District <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: East 57th Street (Between Lexington Ave &#038; Park Ave) Size: 5,029 RSF Asking Price: $ 52.00 / RSF Notes: &#8226; Each of these spaces can be used for medical or general office use. &#8226; All are available immediately. &#8226; Landlord will provide &#8226; work letter for all spaces as well. For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1297 ]]></description>
			<content:encoded><![CDATA[<p> Plaza District <A HREF="http://www.949group.com">Office Space</A> Midtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: East 57th Street (Between Lexington Ave &#038; Park Ave) Size: 5,029 RSF Asking Price: $ 52.00 / RSF Notes: &#8226; Each of these spaces can be used for medical or general office use. &#8226; All are available immediately. &#8226; Landlord will provide &#8226; work letter for all spaces as well. For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1297 </p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1857769039.html" title="<A HREF="http://www.949group.com">Office Space</A> in Plaza District &#8211; 5,029 RSF Available (Midtown) $21792 5029sqft&#8221;><A HREF="http://www.949group.com">Office Space</A> in Plaza District &#8211; 5,029 RSF Available (Midtown) $21792 5029sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/office-space-in-plaza-district-5029-rsf-available-midtown-21792-5029sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Office Space For Rent (Financial District) $16915 5486sqft</title>
		<link>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-16915-5486sqft/</link>
		<comments>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-16915-5486sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[New York Office Space Listings]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown-office]]></category>
		<category><![CDATA[estate-broker]]></category>
		<category><![CDATA[nassau-street]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-16915-5486sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Wall Street &#038; Nassau Street Size: 5,486 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1691 NYC Commercial <A HREF="http://www.949group.com">Office Space</A> Broker ipsum sed felis Fusce arcu nec]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Wall Street &#038; Nassau Street Size: 5,486 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1691 NYC Commercial <A HREF="http://www.949group.com">Office Space</A> Broker ipsum sed felis Fusce arcu nec</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1857757673.html" title="Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent (Financial District) $16915 5486sqft&#8221;>Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent (Financial District) $16915 5486sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-16915-5486sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Office Space Available! (Financial District) $20251 6568sqft</title>
		<link>http://newyorkofficespacelistings.com/wall-street-office-space-available-financial-district-20251-6568sqft/</link>
		<comments>http://newyorkofficespacelistings.com/wall-street-office-space-available-financial-district-20251-6568sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nassau-street]]></category>
		<category><![CDATA[nulla-malesuada]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/wall-street-office-space-available-financial-district-20251-6568sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Wall Street &#038; Nassau Street Size: 6,568 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at downtown@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 downtown@optimalspaces.com www.optimalspaces.com OS1692 Manhattan Tenant Broker nulla malesuada id risus id varius]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Wall Street &#038; Nassau Street Size: 6,568 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at downtown@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 downtown@optimalspaces.com www.optimalspaces.com OS1692 Manhattan Tenant Broker nulla malesuada id risus id varius</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1857746081.html" title="Wall Street <A HREF="http://www.949group.com">Office Space</A> Available! (Financial District) $20251 6568sqft&#8221;>Wall Street <A HREF="http://www.949group.com">Office Space</A> Available! (Financial District) $20251 6568sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/wall-street-office-space-available-financial-district-20251-6568sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Office Space For Rent! (Financial District) $9136 2963sqft</title>
		<link>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-9136-2963sqft/</link>
		<comments>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-9136-2963sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[downtown-office]]></category>
		<category><![CDATA[estate-broker]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[nassau-street]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-9136-2963sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Wall Street &#038; Nassau Street Size: 2,963 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS1690 NYC Commercial <A HREF="http://www.949group.com">Office Space</A> Broker ac tempus pellentesque sem adipiscing molestie]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Wall Street &#038; Nassau Street Size: 2,963 RSF Asking Price: $ 37.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS1690 NYC Commercial <A HREF="http://www.949group.com">Office Space</A> Broker ac tempus pellentesque sem adipiscing molestie</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1857733385.html" title="Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent! (Financial District) $9136 2963sqft&#8221;>Wall Street <A HREF="http://www.949group.com">Office Space</A> For Rent! (Financial District) $9136 2963sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/wall-street-office-space-for-rent-financial-district-9136-2963sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Office Space For Rent (Financial District) $165059 52124sqft</title>
		<link>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-financial-district-165059-52124sqft/</link>
		<comments>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-financial-district-165059-52124sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fringilla-est]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/broadway-office-space-for-rent-financial-district-165059-52124sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway (Between Pine Street &#038; Cedar Street) Size: 52,124 RSF Asking Price: $ 38.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS1720 Manhattan Tenant Broker dapibus orci fringilla est Sed risus]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Rent Location: Broadway (Between Pine Street &#038; Cedar Street) Size: 52,124 RSF Asking Price: $ 38.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at office@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 office@optimalspaces.com www.optimalspaces.com OS1720 Manhattan Tenant Broker dapibus orci fringilla est Sed risus</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1856522982.html" title="Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent (Financial District) $165059 52124sqft&#8221;>Broadway <A HREF="http://www.949group.com">Office Space</A> For Rent (Financial District) $165059 52124sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-financial-district-165059-52124sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial District Office Space Available (Financial District) $26623 7987sqft</title>
		<link>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-26623-7987sqft/</link>
		<comments>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-26623-7987sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Office Space Lease]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[between-nassau]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[downtown-office]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[interdum-tempus]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[william-street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-26623-7987sqft/</guid>
		<description><![CDATA[ Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Wall Street (Between Nassau Street &#038; William Street) Size: 7,987 RSF Asking Price: $ 40.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1734 Manhattan Tenant Broker interdum tempus ac tristique justo facilisis]]></description>
			<content:encoded><![CDATA[<p> Financial District <A HREF="http://www.949group.com">Office Space</A> Downtown <A HREF="http://www.949group.com">Office Space</A> for Lease Location: Wall Street (Between Nassau Street &#038; William Street) Size: 7,987 RSF Asking Price: $ 40.00 / RSF For a complete list of spaces that fit your needs. call 212 258-2700 ext 309 or email us at spaces@optimalspaces.com There is no brokerage fee for the company renting the space. Optimal Spaces Inc. 212-258-2700 ext 309 spaces@optimalspaces.com www.optimalspaces.com OS1734 Manhattan Tenant Broker interdum tempus ac tristique justo facilisis</p>
<p><img src="http://newyorkofficespacelistings.com/wp-content/uploads/2010/07/e880ea8b03s-Logo.jpg-150x31.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://newyork.craigslist.org/mnh/off/1856519949.html" title="Financial District <A HREF="http://www.949group.com">Office Space</A> Available (Financial District) $26623 7987sqft&#8221;>Financial District <A HREF="http://www.949group.com">Office Space</A> Available (Financial District) $26623 7987sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkofficespacelistings.com/financial-district-office-space-available-financial-district-26623-7987sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Office Space For Rent (Midtown) 10619sqft</title>
		<link>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-midtown-10619sqft/</link>
		<comments>http://newyorkofficespacelistings.com/broadway-office-space-for-rent-midtown-10619sqft/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Available Office Space]]></category>
		<category><![CDATA[258-2700-ext]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[brokerage-fee]]></category>
		<category><![CDATA[complete-list]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[garment-office]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[midtown-office]]></category>
		<category><![CDATA[morbi-tellus]]></category>
		<category><![CDATA[nisl-platea]]></category>
		<category><![CDATA[optimal-spaces]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://newyorkofficespacelistings.com/broadway-office-space-for-rent-midtown-10619sqft/</guid>
